Join our workshops
A series of weekly online workshops for each subject and wāhanga ako will be starting the week of 12 February. Most workshops will have a focus on introducing the new Subject Learning Outcomes or Ngā Putanga Ako, and how to use them in planning a teaching and learning programme.
For NZC Subjects:
For most subjects, workshops will alternate weekly between a focus on:
- the internal achievement standards
- external achievement standards.
These workshops will be led predominantly by our NCEA Implementation Facilitators in partnership with subject associations. Workshops for Te Marautanga o Aotearoa wāhanga ako will be led by our Kura Māori Implementation Team.
For the Sciences and Mathematics and Statistics workshops, we have partnered with Subject Associations to deliver this support and these workshops will be covering a wider scope. The focus of each workshop is outlined in the schedules below.
For Te Marautanga o Aotearoa wāhanga ako:
Workshops for Te Marautanga o Aotearoa wāhanga ako will be led by our Kura Māori Implementation Team. Check back here for more information – we’ll update this page with the workshops details as soon as they’re available.
How to sign up
To register, click the link on the date you’d like to attend in the calendar below to be taken to the registration. You will automatically be emailed the Microsoft Teams meeting link upon submitting your registration.
Note: Dates and registration links will be continually added to the schedules below, so be sure to check on this page at a later date if workshop dates or registration links for your subject or wāhanga ako have not yet been published.
Got a question? Email us: ncea.review@education.govt.nz
Join our workshops
A series of weekly online workshops for each subject and wāhanga ako will be starting the week of 12 February. Most workshops will have a focus on introducing the new Subject Learning Outcomes or Ngā Putanga Ako, and how to use them in planning a teaching and learning programme.
For NZC Subjects:
For most subjects, workshops will alternate weekly between a focus on:
- the internal achievement standards
- external achievement standards.
These workshops will be led predominantly by our NCEA Implementation Facilitators in partnership with subject associations. Workshops for Te Marautanga o Aotearoa wāhanga ako will be led by our Kura Māori Implementation Team.
For the Sciences and Mathematics and Statistics workshops, we have partnered with Subject Associations to deliver this support and these workshops will be covering a wider scope. The focus of each workshop is outlined in the schedules below.
For Te Marautanga o Aotearoa wāhanga ako:
Workshops for Te Marautanga o Aotearoa wāhanga ako will be led by our Kura Māori Implementation Team. Check back here for more information – we’ll update this page with the workshops details as soon as they’re available.
How to sign up
To register, click the link on the date you’d like to attend in the calendar below to be taken to the registration. You will automatically be emailed the Microsoft Teams meeting link upon submitting your registration.
Note: Dates and registration links will be continually added to the schedules below, so be sure to check on this page at a later date if workshop dates or registration links for your subject or wāhanga ako have not yet been published.
Got a question? Email us: ncea.review@education.govt.nz
New Zealand Curriculum Subjects
Agricultural and Horticultural Science
Focus | Date | Registration Link |
Teachers new to AHS: - Level 1 overview - Big Ideas - AHS Subject Learning Outcomes - Review HATA resources | 13 Feb, 3:30 - 4:30pm | Link |
Teachers new to AHS: - Level 1 overview - Big Ideas - AHS Subject Learning Outcomes - Review HATA resources | 14 Feb, 3:30 - 4:30pm | Link |
AS91928 (1.1) - Life Processes: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 19 Feb, 4:00 - 5:00pm | Link |
Pilot School Panel - Tips and Trick for running Level 1 AHS course: - Opportunity to hear from and ask questions to teachers that have trialed the AHS course in 2023 | 20 Feb, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 27 Feb, 4:00 - 5:00pm | Link |
Pilot School Panel - Tips and Trick for running Level 1 AHS course: - Opportunity to hear from and ask questions to teachers that have trialed the AHS course in 2023 | 28 Feb, 3:30 - 4:30pm | Link |
AS91928 (1.1) - Life Processes: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 5 March, 4:00 - 5:00pm | Link |
Question and Answer Forum: -Questions invited prior to the workshop will be answer at the forum | 8 March, 3:30 - 4:30pm | Link |
Question and Answer Forum: -Questions invited prior to the workshop will be answer at the forum | 11 March, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 13 March, 4:00 - 5:00pm | Link |
AS91930 (1.3) - Soils - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 18 March, 4:00 - 5:00pm | Link |
AS91931 (1.4) - Environmental Sustainability - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 20 March, 3:30 - 4:30pm | Link |
AS91931 (1.4) - Environmental Sustainability - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 25 March, 3:30 - 4:30pm | Link |
AS91930 (1.3) - Soils - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 26 March, 4:00 - 5:00pm | Link |
AS91928 (1.1) - Life Processes: Assessment Task writing and marking | 3 April, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: Assessment Task writing and marking | 5 April, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: Assessment Task writing and marking | 10 April, 4:00 - 5:00pm | Link |
AS91928 (1.1) - Life Processes: Assessment Task writing and marking | 11 April, 4:00 - 5:00pm | Link |
Focus | Date | Registration Link |
Teachers new to AHS: - Level 1 overview - Big Ideas - AHS Subject Learning Outcomes - Review HATA resources | 13 Feb, 3:30 - 4:30pm | Link |
Teachers new to AHS: - Level 1 overview - Big Ideas - AHS Subject Learning Outcomes - Review HATA resources | 14 Feb, 3:30 - 4:30pm | Link |
AS91928 (1.1) - Life Processes: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 19 Feb, 4:00 - 5:00pm | Link |
Pilot School Panel - Tips and Trick for running Level 1 AHS course: - Opportunity to hear from and ask questions to teachers that have trialed the AHS course in 2023 | 20 Feb, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 27 Feb, 4:00 - 5:00pm | Link |
Pilot School Panel - Tips and Trick for running Level 1 AHS course: - Opportunity to hear from and ask questions to teachers that have trialed the AHS course in 2023 | 28 Feb, 3:30 - 4:30pm | Link |
AS91928 (1.1) - Life Processes: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 5 March, 4:00 - 5:00pm | Link |
Question and Answer Forum: -Questions invited prior to the workshop will be answer at the forum | 8 March, 3:30 - 4:30pm | Link |
Question and Answer Forum: -Questions invited prior to the workshop will be answer at the forum | 11 March, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 13 March, 4:00 - 5:00pm | Link |
AS91930 (1.3) - Soils - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 18 March, 4:00 - 5:00pm | Link |
AS91931 (1.4) - Environmental Sustainability - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 20 March, 3:30 - 4:30pm | Link |
AS91931 (1.4) - Environmental Sustainability - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 25 March, 3:30 - 4:30pm | Link |
AS91930 (1.3) - Soils - AHS Learning Matrix and Subject Learning Outcomes - Teaching and Learning activities | 26 March, 4:00 - 5:00pm | Link |
AS91928 (1.1) - Life Processes: Assessment Task writing and marking | 3 April, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: Assessment Task writing and marking | 5 April, 4:00 - 5:00pm | Link |
AS91929 (1.2) - Place and Purpose: Assessment Task writing and marking | 10 April, 4:00 - 5:00pm | Link |
AS91928 (1.1) - Life Processes: Assessment Task writing and marking | 11 April, 4:00 - 5:00pm | Link |
The Arts
Workshop dates and times for Dance will be released in the coming days.
Workshop dates and times for Dance will be released in the coming days.
Biology
Focus | Date | Registration Link |
CB1.1 - Introduction to the Standard and Subject Learning Outcomes | Monday 5 February, 3:30pm | Link |
CB1.1 Subject Learning Outcomes and suggested contexts | Monday 12 February, 3:30pm | Link |
CB1.1 Possible Assessments | Tuesday 20 February, 7:30pm | Link |
CB1.1 Subject Learning Outcomes for the Standard | Tuesday 27 February, 7:30pm | Link |
CB1.3 - Introduction to the Standard and Subject Learning Outcomes | Monday 4 March, 3:30pm | Link |
CB1.3 Subject Learning Outcomes and suggested contexts | Monday March 11, 3:30pm | Link |
CB1.3 - Introduction to the Standard and Subject Learning Outcomes | Tuesday 19 March, 7:30pm | Link |
CB1.3 Subject Learning Outcomes and suggested contexts | Tuesday 26 March, 7:30pm | Link |
General Q&A about Subject Learning Outcomes for CB1.1 and CB1.3 | Tuesday 2 April, 7:30pm | Link |
General Q&A about Subject Learning Outcomes for CB1.1 and CB1.3 | Tuesday 9 April, 7:30pm | Link |
Focus | Date | Registration Link |
CB1.1 - Introduction to the Standard and Subject Learning Outcomes | Monday 5 February, 3:30pm | Link |
CB1.1 Subject Learning Outcomes and suggested contexts | Monday 12 February, 3:30pm | Link |
CB1.1 Possible Assessments | Tuesday 20 February, 7:30pm | Link |
CB1.1 Subject Learning Outcomes for the Standard | Tuesday 27 February, 7:30pm | Link |
CB1.3 - Introduction to the Standard and Subject Learning Outcomes | Monday 4 March, 3:30pm | Link |
CB1.3 Subject Learning Outcomes and suggested contexts | Monday March 11, 3:30pm | Link |
CB1.3 - Introduction to the Standard and Subject Learning Outcomes | Tuesday 19 March, 7:30pm | Link |
CB1.3 Subject Learning Outcomes and suggested contexts | Tuesday 26 March, 7:30pm | Link |
General Q&A about Subject Learning Outcomes for CB1.1 and CB1.3 | Tuesday 2 April, 7:30pm | Link |
General Q&A about Subject Learning Outcomes for CB1.1 and CB1.3 | Tuesday 9 April, 7:30pm | Link |
Chemistry
Focus | Date | Registration Link |
Introduction and overview of CB1.2 - from Big Ideas to Learning Outcomes | Thursday 8 February, 7:30pm | Link |
Introduction and overview of CB1.4 - from Big Ideas to Learning Outcomes | Tuesday 13 February, 7:30pm | Link |
Assessment of CB1.2 - ideas, expectations and strategies | Tuesday 20 February, 7:30pm | Link |
Assessment of CB1.4 - ideas, expectations and strategies | Wednesday 28 February, 4:00pm | Link |
CB1.2 and for non-specialists - key ideas and misconceptions | Wednesday 6 March, 4:00pm | Link |
CB1.4 and for non-specialists - key ideas and misconceptions | Wednesday 13 March, 4:00pm | Link |
CB1.2 practical activities showing chemical change | Wednesday 20 March, 4:00pm | Link |
Perspectives and feedback from a piloteer | Wednesday 27 March, 4:00pm | Link |
Pūrau: Toi raranga - linking CB1.2 to the art of flax weaving | Tuesday 2 April, 4:00pm | Link |
Wrap-up and Q&A | Wednesday 10 April, 4:00pm | Link |
Focus | Date | Registration Link |
Introduction and overview of CB1.2 - from Big Ideas to Learning Outcomes | Thursday 8 February, 7:30pm | Link |
Introduction and overview of CB1.4 - from Big Ideas to Learning Outcomes | Tuesday 13 February, 7:30pm | Link |
Assessment of CB1.2 - ideas, expectations and strategies | Tuesday 20 February, 7:30pm | Link |
Assessment of CB1.4 - ideas, expectations and strategies | Wednesday 28 February, 4:00pm | Link |
CB1.2 and for non-specialists - key ideas and misconceptions | Wednesday 6 March, 4:00pm | Link |
CB1.4 and for non-specialists - key ideas and misconceptions | Wednesday 13 March, 4:00pm | Link |
CB1.2 practical activities showing chemical change | Wednesday 20 March, 4:00pm | Link |
Perspectives and feedback from a piloteer | Wednesday 27 March, 4:00pm | Link |
Pūrau: Toi raranga - linking CB1.2 to the art of flax weaving | Tuesday 2 April, 4:00pm | Link |
Wrap-up and Q&A | Wednesday 10 April, 4:00pm | Link |
Earth and Space Science
Focus | Date | Registration Link |
Unpacking the standard and Subject Learning Outcomes 92044 - Human Induced Changes | 13 Feb, 4:00 - 5:30pm | Link |
Unpacking the standard and Subject Learning Outcomes 92046 - Sun, Earth, Moon system | 15 Feb, 4:00 - 5:30pm | Link |
Course Outlines 92044 - Human Induced Changes | 20 Feb, 7:00 - 8:30pm | Link |
Course Outlines 92046 - Sun, Earth, Moon system | 22 Feb, 7:00 - 8:30pm | Link |
Key Misconceptions 92044 - Human Induced Changes | 27 Feb, 7:00 - 8:30pm | Link |
Key Misconceptions 92046 - Sun, Earth, Moon system | 29 Feb, 7:00 - 8:30pm | Link |
Unpacking the Assessment 92044 - Human Induced Changes | 5 March, 7:00 - 8:30pm | Link |
Unpacking the Assessment 92046 - Sun, Earth, Moon system | 7 March, 7:00 - 8:30pm | Link |
Panel Discussion 92044 - Human Induced Changes | 12 March, 7:00 - 8:00pm | Link |
Panel Discussion 92046 - Sun, Earth, Moon system | 14 March, 7:00 - 8:00pm | Link |
Q&A Follow Up 92044 - Human Induced Changes | 19 March, 7:00 - 8:30pm | Link |
Exemplars and Moderation 92044 - Human Induced Changes | 21 March, 7:00 - 8:30pm | Link |
Q&A Follow Up 92046 - Sun, Earth, Moon system | 26 March, 7:00 - 8:30pm | Link |
Exemplars and Moderation 92046 - Sun, Earth, Moon system | 4 April, 7:00 - 8:30pm | Link |
Focus | Date | Registration Link |
Unpacking the standard and Subject Learning Outcomes 92044 - Human Induced Changes | 13 Feb, 4:00 - 5:30pm | Link |
Unpacking the standard and Subject Learning Outcomes 92046 - Sun, Earth, Moon system | 15 Feb, 4:00 - 5:30pm | Link |
Course Outlines 92044 - Human Induced Changes | 20 Feb, 7:00 - 8:30pm | Link |
Course Outlines 92046 - Sun, Earth, Moon system | 22 Feb, 7:00 - 8:30pm | Link |
Key Misconceptions 92044 - Human Induced Changes | 27 Feb, 7:00 - 8:30pm | Link |
Key Misconceptions 92046 - Sun, Earth, Moon system | 29 Feb, 7:00 - 8:30pm | Link |
Unpacking the Assessment 92044 - Human Induced Changes | 5 March, 7:00 - 8:30pm | Link |
Unpacking the Assessment 92046 - Sun, Earth, Moon system | 7 March, 7:00 - 8:30pm | Link |
Panel Discussion 92044 - Human Induced Changes | 12 March, 7:00 - 8:00pm | Link |
Panel Discussion 92046 - Sun, Earth, Moon system | 14 March, 7:00 - 8:00pm | Link |
Q&A Follow Up 92044 - Human Induced Changes | 19 March, 7:00 - 8:30pm | Link |
Exemplars and Moderation 92044 - Human Induced Changes | 21 March, 7:00 - 8:30pm | Link |
Q&A Follow Up 92046 - Sun, Earth, Moon system | 26 March, 7:00 - 8:30pm | Link |
Exemplars and Moderation 92046 - Sun, Earth, Moon system | 4 April, 7:00 - 8:30pm | Link |
English
Week | Registration Link |
Feb 12-16 Internals | Wednesday 14 February 3:30-4:30pm |
Feb 19-23 Externals | Wednesday 21 February 3:30-4:30pm |
Feb 26-Mar 1 Internals | Wednesday 28 February 3:30-4:30pm |
Mar 4-8 Externals | Wednesday 6 March 3:30-4:30pm |
Mar 11-15 Internals | Wednesday 13 March 3:30-4:30pm |
Mar 18-22 Externals | Tuesday 19 March 5:00-6:00pm Wednesday 20 March 3:30-4:30pm |
Mar 25-29 Internals | Tuesday 26 March 5:00-6:00pm Wednesday 27 March 3:30-4:30pm |
Week | Registration Link |
Feb 12-16 Internals | Wednesday 14 February 3:30-4:30pm |
Feb 19-23 Externals | Wednesday 21 February 3:30-4:30pm |
Feb 26-Mar 1 Internals | Wednesday 28 February 3:30-4:30pm |
Mar 4-8 Externals | Wednesday 6 March 3:30-4:30pm |
Mar 11-15 Internals | Wednesday 13 March 3:30-4:30pm |
Mar 18-22 Externals | Tuesday 19 March 5:00-6:00pm Wednesday 20 March 3:30-4:30pm |
Mar 25-29 Internals | Tuesday 26 March 5:00-6:00pm Wednesday 27 March 3:30-4:30pm |
Health and Physical Education
Week | Health Studies | Physical Education |
Feb 12-16 Internals | Tuesday 13th 3:15 – 4:15pm | Wednesday 14th 3:15 – 4:15pm |
Feb 19-23 Externals | Friday 23rd 3:15 – 4:15pm | Thursday 22nd 3:15 – 4:15pm |
Feb 26-Mar 1 Internals | Tuesday 27th 3:15 – 4:15pm | Wednesday 28th 3:15 – 4:15pm |
Mar 4-8 Externals | Friday 8th 3:15 – 4:15pm | Thursday 7th 3:15 – 4:15pm |
Mar 11-15 Internals | Tuesday 12th 3:15 – 4:15pm | Wednesday 13th 3:15 – 4:15pm |
Mar 18-22 Externals | Friday 22nd 3:15 – 4:15pm | Thursday 21st 3:15 – 4:15pm |
Mar 25-29 Internals | Tuesday 26th 3:15 – 4:15pm | Wednesday 27th 3:15 – 4:15pm |
Week | Health Studies | Physical Education |
Feb 12-16 Internals | Tuesday 13th 3:15 – 4:15pm | Wednesday 14th 3:15 – 4:15pm |
Feb 19-23 Externals | Friday 23rd 3:15 – 4:15pm | Thursday 22nd 3:15 – 4:15pm |
Feb 26-Mar 1 Internals | Tuesday 27th 3:15 – 4:15pm | Wednesday 28th 3:15 – 4:15pm |
Mar 4-8 Externals | Friday 8th 3:15 – 4:15pm | Thursday 7th 3:15 – 4:15pm |
Mar 11-15 Internals | Tuesday 12th 3:15 – 4:15pm | Wednesday 13th 3:15 – 4:15pm |
Mar 18-22 Externals | Friday 22nd 3:15 – 4:15pm | Thursday 21st 3:15 – 4:15pm |
Mar 25-29 Internals | Tuesday 26th 3:15 – 4:15pm | Wednesday 27th 3:15 – 4:15pm |
Learning Languages
Week | Asian Languages | European Languages | Pacific Languages |
Feb 12-16 | Thursday 15 Feb 3:30 – 4:30 pm - Internals | Thursday 15 Feb 3:30 – 4:30pm - Internals | Tuesday 13 Feb 3:30 – 4:30pm - Internals |
Feb 19-23 | Monday 19 Feb 3:30 – 4:30 pm - Internals | Thursday 22 Feb 3.30-4.30pm - Internals | NA |
Feb 26-Mar 1 | Tuesday 27 Feb 12:30 – 1:30 pm - Internals | Thursday 29th Feb 3.30-4.30pm - Internals | Tuesday 27 Feb 3:30 – 4:30pm - Externals |
Mar 4-8 | NA | Wednesday 6th March 12:30-1:30pm - Internals | NA |
Mar 11-15 | Tuesday 12 March 12:30 – 1:30 - Externals | Thursday 14 March 12.30 -1.30pm - Externals | Thursday 14 March 3:30 – 4:30pm - Internals |
Mar 18-22 | Monday 18 March 3:30 – 4:30 pm - Externals | Tuesday 19 March 3.30 -4.30pm - Externals | NA |
Mar 25-29 | Wednesday 27 March 3:30 – 4:30pm - Externals | Tuesday 26 March 3.30-4.30pm - Externals | Thursday 28 March 3:30 – 4:30pm - Externals |
Week | Asian Languages | European Languages | Pacific Languages |
Feb 12-16 | Thursday 15 Feb 3:30 – 4:30 pm - Internals | Thursday 15 Feb 3:30 – 4:30pm - Internals | Tuesday 13 Feb 3:30 – 4:30pm - Internals |
Feb 19-23 | Monday 19 Feb 3:30 – 4:30 pm - Internals | Thursday 22 Feb 3.30-4.30pm - Internals | NA |
Feb 26-Mar 1 | Tuesday 27 Feb 12:30 – 1:30 pm - Internals | Thursday 29th Feb 3.30-4.30pm - Internals | Tuesday 27 Feb 3:30 – 4:30pm - Externals |
Mar 4-8 | NA | Wednesday 6th March 12:30-1:30pm - Internals | NA |
Mar 11-15 | Tuesday 12 March 12:30 – 1:30 - Externals | Thursday 14 March 12.30 -1.30pm - Externals | Thursday 14 March 3:30 – 4:30pm - Internals |
Mar 18-22 | Monday 18 March 3:30 – 4:30 pm - Externals | Tuesday 19 March 3.30 -4.30pm - Externals | NA |
Mar 25-29 | Wednesday 27 March 3:30 – 4:30pm - Externals | Tuesday 26 March 3.30-4.30pm - Externals | Thursday 28 March 3:30 – 4:30pm - Externals |
Mathematics and Statistics
Online and face-to-face workshops will be hosted by New Zealand Association of Mathematics Teachers (NZAMT) throughout Term 1. These workshops will focus on course planning and assessment:
Course planning online workshops:
These workshops will focus on an example of what a pilot school planned in 2023. They chose to teach in themes with the teaching and learning as the priority and assessment following on once the theme was completed. There will be some initial discussions around the curriculum and matrix and what it could look like in the classroom. Attendees will be asked to share their ideas for what they are doing this year to help stimulate discussions.
Assessment online workshops:
These workshops will focus on how each standard may be assessed. It will involve marking some student exemplars from 2023 for standards 1.1 and 1.2, using 2024 schedules. There will be discussions around how these could be marked and what the expectations of the standards may be. Discussions and advice will come from the experience of a pilot school. We will also look at the submitted external 1.3 and examination external 1.4 and discuss what these may look like this year.
Face-to-face workshops will cover both course planning and assessment.
To attend, registration is required in advance.
For online workshops, register here: Online Workshop Registration.
For face-to-face workshops, register here: Face-to-face Workshop Registration.
Online workshops:
Week | Focus | Date |
Feb 12-18 | Assessment | Wednesday 14 February, 7:00 - 8:30pm |
Course Planning | Thursday 15 February, 4:00 - 5:00pm | |
Feb 19-25 | Assessment | Wednesday 21 February, 7:00 - 8:30pm |
Course Planning | Thursday 22 February, 4:00 - 5:00pm | |
Feb 26 - Mar 3 | Course Planning | Saturday 2 March, 9:00 - 10:00am |
Assessment | Saturday 2 March, 10:30am - 12:00pm | |
Mar 4-10 | Assessment | Tuesday 5 March, 4:00 - 5:30pm |
Course Planning | Thursday 7 March, 4:00 - 5:00pm | |
Mar 11-17 | Course Planning | Wednesday 13 March, 7:00 - 8:00pm |
Assessment | Thursday 14 March, 4:00 - 5:50pm | |
Mar 18-24 | Course Planning | Saturday 23 March, 9:00 - 10:00am |
Assessment | Saturday 23 March, 10:30am - 12:00pm |
Face-to-face workshops:
Date | Region | Details |
Saturday 17 February | Waikato/Taupō | Cambridge High School 9:00am - 12:30pm |
Tuesday 20 February | Taranaki/Whanganui/Manawatū | Palmerston North Girls' High School 5:00 - 7:00pm (Assessment and SLO focus) |
Wednesday 6 March | Auckland | Rutherford College 3:45pm - 5:15pm |
Thursday 7 March | Auckland | Epsom Girls Grammar School 4:00pm - 5:30pm |
Saturday 9 March | Waikato/Taupō | Venue TBC 9:00am - 12:30pm |
Saturday 9 March | Northland | Whangarei Central Library, Whangarei 9:00am - 1:00pm (Assessment and SLO focus) |
Sunday 16 March | Northland | Far North Reap Kaitaia 12:00pm - 1:00pm (Assessment and SLO focus) |
Tuesday 19 March | Nelson/Marlborough/West Coast | Waimea College, Nelson 1:00 - 4:00pm (Assessment and SLO focus) |
Thursday 21 March | Waikato/Taupō | Venue TBC 4:30 - 6:30pm |
Wednesday 27 March | Taranaki/Whanganui/Manawatū | Palmerston North Boys' High School 1:30pm - 4:30pm |
Monday 27 May | Otago/Southland | Venue and time TBC 9:00am - 2:30pm |
Online and face-to-face workshops will be hosted by New Zealand Association of Mathematics Teachers (NZAMT) throughout Term 1. These workshops will focus on course planning and assessment:
Course planning online workshops:
These workshops will focus on an example of what a pilot school planned in 2023. They chose to teach in themes with the teaching and learning as the priority and assessment following on once the theme was completed. There will be some initial discussions around the curriculum and matrix and what it could look like in the classroom. Attendees will be asked to share their ideas for what they are doing this year to help stimulate discussions.
Assessment online workshops:
These workshops will focus on how each standard may be assessed. It will involve marking some student exemplars from 2023 for standards 1.1 and 1.2, using 2024 schedules. There will be discussions around how these could be marked and what the expectations of the standards may be. Discussions and advice will come from the experience of a pilot school. We will also look at the submitted external 1.3 and examination external 1.4 and discuss what these may look like this year.
Face-to-face workshops will cover both course planning and assessment.
To attend, registration is required in advance.
For online workshops, register here: Online Workshop Registration.
For face-to-face workshops, register here: Face-to-face Workshop Registration.
Online workshops:
Week | Focus | Date |
Feb 12-18 | Assessment | Wednesday 14 February, 7:00 - 8:30pm |
Course Planning | Thursday 15 February, 4:00 - 5:00pm | |
Feb 19-25 | Assessment | Wednesday 21 February, 7:00 - 8:30pm |
Course Planning | Thursday 22 February, 4:00 - 5:00pm | |
Feb 26 - Mar 3 | Course Planning | Saturday 2 March, 9:00 - 10:00am |
Assessment | Saturday 2 March, 10:30am - 12:00pm | |
Mar 4-10 | Assessment | Tuesday 5 March, 4:00 - 5:30pm |
Course Planning | Thursday 7 March, 4:00 - 5:00pm | |
Mar 11-17 | Course Planning | Wednesday 13 March, 7:00 - 8:00pm |
Assessment | Thursday 14 March, 4:00 - 5:50pm | |
Mar 18-24 | Course Planning | Saturday 23 March, 9:00 - 10:00am |
Assessment | Saturday 23 March, 10:30am - 12:00pm |
Face-to-face workshops:
Date | Region | Details |
Saturday 17 February | Waikato/Taupō | Cambridge High School 9:00am - 12:30pm |
Tuesday 20 February | Taranaki/Whanganui/Manawatū | Palmerston North Girls' High School 5:00 - 7:00pm (Assessment and SLO focus) |
Wednesday 6 March | Auckland | Rutherford College 3:45pm - 5:15pm |
Thursday 7 March | Auckland | Epsom Girls Grammar School 4:00pm - 5:30pm |
Saturday 9 March | Waikato/Taupō | Venue TBC 9:00am - 12:30pm |
Saturday 9 March | Northland | Whangarei Central Library, Whangarei 9:00am - 1:00pm (Assessment and SLO focus) |
Sunday 16 March | Northland | Far North Reap Kaitaia 12:00pm - 1:00pm (Assessment and SLO focus) |
Tuesday 19 March | Nelson/Marlborough/West Coast | Waimea College, Nelson 1:00 - 4:00pm (Assessment and SLO focus) |
Thursday 21 March | Waikato/Taupō | Venue TBC 4:30 - 6:30pm |
Wednesday 27 March | Taranaki/Whanganui/Manawatū | Palmerston North Boys' High School 1:30pm - 4:30pm |
Monday 27 May | Otago/Southland | Venue and time TBC 9:00am - 2:30pm |
Physics
These Zoom sessions will be hosted by New Zealand Institute of Physics (NZIP).
Please note:
- To attend, registration is required in advance. Registration is limited to 100 people, please only register if you intend to attend the meeting.
- The meeting will be recorded and the recording will be made available to all interested teachers after the meeting (you do not need to register for the meeting to be able to watch the recording later).
- After registering for the meeting, you will receive a confirmation email containing information about joining the meeting. Note that the confirmation email may take a few minutes to be sent to you.
- At the end of the Zoom meeting, a post-workshop survey will open in your internet browser – please complete this anonymous survey for feedback purposes. Any questions please email pldsupport@nzip.org.nz
Focus | Date | Registration Link |
Subject Learning Outcomes - Energy | Wednesday 14 February, 7:30 - 8:30pm | Link |
Subject Learning Outcomes - Investigation | Wednesday 21 February, 7:30 - 8:30pm | Link |
Practical work on energy | Wednesday 28 February, 7:30 - 8:30pm | Link |
Energy Bar Charts | Wednesday 6 March, 7:30 - 8:30pm | Link |
Assessing Achievement Standard 1.2 | Wednesday 13 March, 7:30 - 8:30pm | Link |
Experiences from the Pilot | Wednesday 20 March, 7:30 - 8:30pm | Link |
Developing a 1.4 scheme and resources | Wednesday 27 March, 7:30 - 8:30pm | Link |
Developing a 1.2 teaching programme | Wednesday 3 April, 7:30 - 8:30pm | Link |
These Zoom sessions will be hosted by New Zealand Institute of Physics (NZIP).
Please note:
- To attend, registration is required in advance. Registration is limited to 100 people, please only register if you intend to attend the meeting.
- The meeting will be recorded and the recording will be made available to all interested teachers after the meeting (you do not need to register for the meeting to be able to watch the recording later).
- After registering for the meeting, you will receive a confirmation email containing information about joining the meeting. Note that the confirmation email may take a few minutes to be sent to you.
- At the end of the Zoom meeting, a post-workshop survey will open in your internet browser – please complete this anonymous survey for feedback purposes. Any questions please email pldsupport@nzip.org.nz
Focus | Date | Registration Link |
Subject Learning Outcomes - Energy | Wednesday 14 February, 7:30 - 8:30pm | Link |
Subject Learning Outcomes - Investigation | Wednesday 21 February, 7:30 - 8:30pm | Link |
Practical work on energy | Wednesday 28 February, 7:30 - 8:30pm | Link |
Energy Bar Charts | Wednesday 6 March, 7:30 - 8:30pm | Link |
Assessing Achievement Standard 1.2 | Wednesday 13 March, 7:30 - 8:30pm | Link |
Experiences from the Pilot | Wednesday 20 March, 7:30 - 8:30pm | Link |
Developing a 1.4 scheme and resources | Wednesday 27 March, 7:30 - 8:30pm | Link |
Developing a 1.2 teaching programme | Wednesday 3 April, 7:30 - 8:30pm | Link |
Science
Focus | Date | Workshop link |
